
Mats TomassonAge: 601744–1804
- Name
- Mats Tomasson
Birth | about 1744 Ljusterö (AB) Latitude: N59.526722 Longitude: E18.621738 Source: Disbyt 00265
|
Marriage | Chatarina "Kajsa" Nilsdotter - View Family 1771 (Age 27) Ljusterö (AB) Latitude: N59.526722 Longitude: E18.621738 Source: Disbyt 00265 |
Birth of a son #1 | 1773 (Age 29) Erik Matsson - son |
Birth of a daughter #2 | 1777 (Age 33) Anna Maria Matsdotter - daughter |
Birth of a son #3 | 1781 (Age 37) Jan Henrik Matsson - son |
Death | 1804 (Age 60) Roslags-Kulla (AB) Latitude: N59.559094 Longitude: E18.560897 Source: Disbyt 00265
|
![]() | Family with Chatarina "Kajsa" Nilsdotter |
![]() |
Loading...
|
2 years wife |
Loading...
|
Marriage: 1771 -- Ljusterö (AB) | |
2 years #1 son |
Loading...
|
4 years #2 daughter |
Loading...
|
4 years #3 son |
Loading...
|
![]() | Olof Wahlberg + Chatarina "Kajsa" Nilsdotter |
Loading...
|
|
wife |
Loading...
|
Marriage: 1766 -- Roslags-Kulla (AB) | |
2 years #1 step-son |
Loading...
|
Extra information
Hit Count: 509