
Jan Petter JanssonAge: 651807–1873
- Name
- Jan Petter Jansson
Birth | October 11, 1807 ![]() ![]() Stensvik, Ljusterö (AB) Latitude: N59.526722 Longitude: E18.621725 Source: Thomas Levander
|
Marriage | Britta Christina Persdotter - View Family |
Birth of a sister | January 7, 1810 (Age 2) Stensvik, Ljusterö (AB) Anna Brita Jansdotter - younger sister |
Death of a maternal grandfather | 1810 (Age 2) Stensvik, Ljusterö (AB) Karl Ersson - maternal grandfather |
Birth of a brother | May 14, 1815 (Age 7) Stensvik, Ljusterö (AB) Karl Jansson Sjöberg - younger brother |
Birth of a brother | June 9, 1822 (Age 14) Stensvik, Ljusterö (AB) Gustaf Jansson - younger brother |
Death of a brother | 1823 (Age 15) Ljusterö (AB) Gustaf Jansson - younger brother |
Death of a paternal grandfather | 1826 (Age 18) Stensvik, Ljusterö (AB) Per Jansson - paternal grandfather |
Birth of a son #1 | February 2, 1827 (Age 19) Inneby, Ljusterö (AB) Johan Jansson - son |
Birth of a daughter #2 | December 17, 1828 (Age 21) Inneby, Ljusterö (AB) Anna Brita Jansdotter - daughter |
Death of a son | May 14, 1829 (Age 21) Inneby, Ljusterö (AB) Johan Jansson - son |
Death of a father | 1831 (Age 23) Ljusterö (AB) Anders Johan Persson - father |
Birth of a son #3 | December 28, 1834 (Age 27) Inneby, Ljusterö (AB) Carl Berndt Jansson - son |
Death of a son | December 1834 (Age 27) Inneby, Ljusterö (AB) Carl Berndt Jansson - son |
Death of a paternal grandmother | 1839 (Age 31) Ljusterö (AB) Brita Elofsdotter - paternal grandmother |
Death of a maternal grandmother | May 5, 1841 (Age 33) Stensvik, Ljusterö (AB) Anna Maja Jansdotter - maternal grandmother |
Death of a sister | 1846 (Age 38) Ljusterö (AB) Anna Brita Jansdotter - younger sister |
Death of a mother | 1846 (Age 38) Ljusterö (AB) Anna Christina "Stina" Carlsdotter - mother |
Marriage of a daughter | June 10, 1849 (Age 41) Ljusterö (AB) Anna Brita Jansdotter - daughter |
Death of a brother | 1852 (Age 44) Ljusterö (AB) Karl Jansson Sjöberg - younger brother |
Marriage of a daughter | October 20, 1858 (Age 51) Ljusterö (AB) Anna Brita Jansdotter - daughter |
Death of a daughter | November 3, 1860 (Age 53) Inneby, Ljusterö (AB) Anna Brita Jansdotter - daughter |
Death of a wife | 1863 (Age 55) Ljusterö (AB) Britta Christina Persdotter - wife |
Occupation | Skattebonde |
Death | 1873 (Age 65) Ljusterö (AB) Latitude: N59.526722 Longitude: E18.621738 Source: Thomas Levander
|
![]() | Family with parents |
father |
![]() Birth June 12, 1786
![]() ![]() Death 1831 (Age 44) Ljusterö (AB) Loading...
|
-4 years mother |
![]() Birth September 27, 1782
![]() ![]() Death 1846 (Age 63) Ljusterö (AB) Loading...
|
Marriage | |
#1 ![]() |
![]() Birth October 11, 1807
![]() ![]() Death 1873 (Age 65) Ljusterö (AB) Loading...
|
2 years #2 sister |
![]() Birth January 7, 1810
![]() ![]() Death 1846 (Age 35) Ljusterö (AB) Loading...
|
5 years #3 brother |
![]() Birth May 14, 1815
![]() ![]() Death 1852 (Age 36) Ljusterö (AB) Loading...
|
7 years #4 brother |
![]() Birth June 9, 1822
![]() ![]() Death 1823 (Age 6 months) Ljusterö (AB) Loading...
|
![]() | Family with Britta Christina Persdotter |
![]() |
![]() Birth October 11, 1807
![]() ![]() Death 1873 (Age 65) Ljusterö (AB) Loading...
|
-14 months wife |
![]() Birth August 14, 1806
![]() ![]() Death 1863 (Age 56) Ljusterö (AB) Loading...
|
Marriage | |
#1 son |
![]() Birth February 2, 1827
![]() ![]() Death May 14, 1829 (Age 2) Inneby, Ljusterö (AB) Loading...
|
22 months #2 daughter |
![]() Birth December 17, 1828
![]() ![]() Death November 3, 1860 (Age 31) Inneby, Ljusterö (AB) Loading...
|
6 years #3 son |
![]() Birth December 28, 1834
![]() ![]() Death December 1834 Inneby, Ljusterö (AB) Loading...
|
Extra information
Hit Count: 181
Family navigator
Family with parents | |
Anders Johan Persson 1786–1831 |
|
Anna Christina "Stina" Carlsdotter 1782–1846 |
|
Jan Petter Jansson 1807–1873 |
|
Anna Brita Jansdotter 1810–1846 |
|
Karl Jansson Sjöberg 1815–1852 |
|
Gustaf Jansson 1822–1823 |
|
Immediate Family | |
Britta Christina Persdotter 1806–1863 |
|
Johan Jansson 1827–1829 |
|
Anna Brita Jansdotter 1828–1860 |
|
Carl Berndt Jansson 1834–1834 |