
Nils JanssonAge: 481785–1834
- Name
- Nils Jansson
Birth | January 28, 1785 ![]() ![]() Siarö, Roslags-Kulla (AB) Latitude: N59.559086 Longitude: E18.560880 Source: Södra Roslagens släktforskar CD
|
Birth of a sister | June 16, 1787 (Age 2) Siarö, Roslags-Kulla (AB) Anna Brita Jansdotter - younger sister |
Death of a maternal grandfather | 1789 (Age 3) Ljusterö (AB) Carl Persson - maternal grandfather |
Birth of a sister | February 14, 1792 (Age 7) Siarö, Roslags-Kulla (AB) Margreta "Greta" Jansdotter - younger sister |
Birth of a brother | September 19, 1795 (Age 10) Siarö, Roslags-Kulla (AB) Carl Jansson - younger brother |
Death of a sister | 1796 (Age 10) Roslags-Kulla (AB) Margreta "Greta" Jansdotter - younger sister |
Birth of a sister | November 29, 1798 (Age 13) Roslags-Kulla (AB) Christina Greta Jansdotter - younger sister |
Marriage | Ulrika "Ulla" Lunqvet - View Family 1807 (Age 21) Source: Siaröboken |
Death of a paternal grandmother | 1807 (Age 21) Roslags-Kulla (AB) Anna Olsdotter - paternal grandmother |
Birth of a daughter #1 | 1808 (Age 22) Margareta Nilsdotter - daughter |
Death of a daughter | 1808 (Age 22) Margareta Nilsdotter - daughter |
Birth of a son #2 | 1809 (Age 23) Johannes Nilsson - son |
Birth of a daughter #3 | 1812 (Age 26) Margareta Stina Nilsdotter - daughter |
Death of a father | October 16, 1814 (Age 29) Siarö, Ljusterö (AB) Johan "Jan" Nilsson - father |
Death of a wife | 1815 (Age 29) Ulrika "Ulla" Lunqvet - wife |
Marriage | … … - View Family 1817 (Age 31) Source: Siaröboken |
Birth of a daughter #4 | 1818 (Age 32) Ulrika Lovisa Nilsdotter - daughter |
Death of a mother | 1818 (Age 32) Roslags-Kulla (AB) Margareta "Greta" Carlsdotter - mother |
Birth of a daughter #5 | 1823 (Age 37) Johanna Ulrika Nilsdotter - daughter |
Death of a sister | April 5, 1830 (Age 45) Östra Lagnö, Ljusterö (AB) Anna Brita Jansdotter - younger sister |
Death of a wife | 1831 (Age 45) … … - wife |
Death of a sister | August 28, 1832 (Age 47) Ljusterö (AB) Christina Greta Jansdotter - younger sister |
Occupation | Bonde |
Death | 1834 (Age 48) Länna (AB) Latitude: N59.683377 Longitude: E18.608380 Source: Disbyt 13759
|
![]() | Family with parents |
father |
![]() Birth April 13, 1763
![]() ![]() Death October 16, 1814 (Age 51) Siarö, Ljusterö (AB) Loading...
|
-3 years mother |
Loading...
|
Marriage: 1784 -- Mellansjö, Ljusterö (AB) | |
13 months #1 ![]() |
Loading...
|
2 years #2 sister |
![]() Birth June 16, 1787
![]() ![]() Death April 5, 1830 (Age 42) Östra Lagnö, Ljusterö (AB) Loading...
|
5 years #3 sister |
![]() Birth February 14, 1792
![]() ![]() Death 1796 (Age 3) Roslags-Kulla (AB) Loading...
|
4 years #4 brother |
![]() Birth September 19, 1795
![]() ![]() Death January 1, 1879 (Age 83) Siarö, Ljusterö (AB) Loading...
|
3 years #5 sister |
![]() Birth November 29, 1798
![]() ![]() Death August 28, 1832 (Age 33) Ljusterö (AB) Loading...
|
![]() | Family with Ulrika "Ulla" Lunqvet |
![]() |
Loading...
|
wife |
Loading...
|
Marriage: 1807 | |
1 year #1 daughter |
Loading...
|
1 year #2 son |
Loading...
|
3 years #3 daughter |
Loading...
|
![]() | Family with … … |
![]() |
Loading...
|
wife |
Loading...
|
Marriage: 1817 | |
1 year #1 daughter |
Loading...
|
5 years #2 daughter |
Loading...
|
Extra information
Hit Count: 304
Family navigator
Family with parents | |
Johan "Jan" Nilsson 1763–1814 |
|
Margareta "Greta" Carlsdotter 1760–1818 |
|
Nils Jansson 1785–1834 |
|
Anna Brita Jansdotter 1787–1830 |
|
Margreta "Greta" Jansdotter 1792–1796 |
|
Carl Jansson 1795–1879 |
|
Christina Greta Jansdotter 1798–1832 |
|
Immediate Family | |
Ulrika "Ulla" Lunqvet –1815 |
|
Margareta Nilsdotter 1808–1808 |
|
Johannes Nilsson 1809–1860 |
|
Margareta Stina Nilsdotter 1812– |
|
Immediate Family | |
… … –1831 |
|
Ulrika Lovisa Nilsdotter 1818– |
|
Johanna Ulrika Nilsdotter 1823– |