
Eric PerssonAge: 831687–1770
- Name
- Eric Persson
Birth | 1687 Länna by, Länna (AB) Latitude: N59.683369 Longitude: E18.608361 Source: Torsten Ask
|
Marriage | … Okänd - View Family |
Birth of a son #1 | 1714 (Age 27) Länna (AB) Olof Ersson - son |
Birth of a son #2 | September 1718 (Age 31) Harkranksboda, Länna (AB) Eric Ersson - son |
Birth of a son #3 | 1724 (Age 37) Länna (AB) Anders Ersson - son |
Marriage of a son | October 7, 1739 (Age 52) Länna (AB) Olof Ersson - son |
Death of a wife | April 29, 1759 (Age 72) Harkranksboda, Länna (AB) … Okänd - wife |
Death | August 9, 1770 (Age 83) Harkranksboda, Länna (AB) Latitude: N59.683369 Longitude: E18.608361 Cause of death: Ålderdom. Source: Torsten Ask |
![]() | Family with … Okänd |
![]() |
![]() Birth 1687 Länna by, Länna (AB)
Death August 9, 1770 (Age 83) Harkranksboda, Länna (AB) Loading...
|
4 years wife |
Loading...
|
Marriage | |
#1 son |
Loading...
|
5 years #2 son |
Loading...
|
5 years #3 son |
Loading...
|
Extra information
Hit Count: 138
Family navigator
Immediate Family | |
… Okänd 1691–1759 |
|
Olof Ersson 1714–1778 |
|
Eric Ersson 1718– |
|
Anders Ersson 1724– |