
Sven Artur AnderssonAge: 841909–1994
- Name
- Sven Artur Andersson
Birth | November 9, 1909 ![]() ![]() Karlskrona stadsförsamling (K) Latitude: N56.160608 Longitude: E15.585880 Source: Karlskrona stadsförsamling AIIa:3 sid 1253
|
Death of a maternal grandfather | November 26, 1917 (Age 8) Rödeby (K) Sven Johan Nilsson - maternal grandfather |
Death of a maternal grandmother | February 7, 1931 (Age 21) Rödeby (K) Maria Matilda Petersdotter - maternal grandmother |
Death of a father | April 29, 1958 (Age 48) Rödeby (K) August Viktor Andersson - father |
Death of a mother | February 24, 1968 (Age 58) Täby (AB) Gerda Charlotta Svensson - mother |
Death of a brother | June 16, 1977 (Age 67) Rimbo (AB) Josef Andersson - elder brother |
Death | May 5, 1994 (Age 84) Huskvarna (F) Latitude: N57.787727 Longitude: E14.273688 Source: Sv dödbok
|
![]() | Family with parents |
father |
Loading...
|
3 months mother |
![]() Birth April 7, 1882
![]() ![]() Death February 24, 1968 (Age 85) Täby (AB) Loading...
|
#1 brother |
Loading...
|
20 months #2 ![]() |
![]() Birth November 9, 1909
![]() ![]() Death May 5, 1994 (Age 84) Huskvarna (F) Loading...
|
Extra information
Hit Count: 29
Family navigator
Family with parents | |
August Viktor Andersson 1882–1958 |
|
Gerda Charlotta Svensson 1882–1968 |
|
Josef Andersson 1908–1977 |
|
Sven Artur Andersson 1909–1994 |